Full lenses inventory
Every body, every set, every accessory — in one printable PDF.
FULL FRAME
Canon FDs — GL Rehoused
Vintage Canon FD, GL Optics rehoused.

Technical specifications
T-stop: T2.0 – T2.4Mount: PLCoverage: Full Frame
| Focal length | T-stop | Close focus | Front diam. | Weight | Mount | Coverage |
|---|---|---|---|---|---|---|
| 14mm | T2.9 | 10" | 110mm | 2.25 lbs | PL | Full Frame |
| 20mm | T2.9 | 11" | 110mm | 2.90 lbs | PL | Full Frame |
| 24mm | T1.5 | 14" | 110mm | 2.20 lbs | PL | Full Frame |
| 28mm | T2.1 | 21" | 110mm | 2.10 lbs | PL | Full Frame |
| 35mm | T2.1 | 13" | 110mm | 2.30 lbs | PL | Full Frame |
| 45mm-X | T1.5 | 13" | 110mm | 2.10 lbs | PL | Full Frame |
| 55mm | T1.3 | 16" | 110mm | 2.60 lbs | PL | Full Frame |
| 85mm | T1.3 | 3' | 110mm | 3.00 lbs | PL | Full Frame |
| 100mm | T2.1 | 2' 3" | 110mm | 3.00 lbs | PL | Full Frame |
| 135mm | T2.1 | 3' | 110mm | 3.30 lbs | PL | Full Frame |
Description
GL Optics rehoused Canon FD set. Ten focals of vintage Canon — every focal length has its own personality.


