Full lenses inventory
Every body, every set, every accessory — in one printable PDF.
FULL FRAME
Cooke Panchro/i Classic FF
The Cooke look, full-frame.

Technical specifications
T-stop: T2.4Mount: PLCoverage: Full Frame
| Focal length | T-stop | Close focus | Front diam. | Weight | Mount | Coverage |
|---|---|---|---|---|---|---|
| 18mm | T2.2 | 11" | 125mm | 4.8 lbs | PL | Full Frame |
| 21mm | T2.4 | 14" | 110mm | 4.4 lbs | PL | Full Frame |
| 25mm | T2.2 | 13" | 110mm | 4.4 lbs | PL | Full Frame |
| 32mm | T2.2 | 13" | 110mm | 4.1 lbs | PL | Full Frame |
| 40mm | T2.2 | 20" | 110mm | 3.3 lbs | PL | Full Frame |
| 50mm | T2.2 | 20" | 110mm | 3.0 lbs | PL | Full Frame |
| 75mm | T2.2 | 2' 6" | 110mm | 3.9 lbs | PL | Full Frame |
| 135mm | T2.8 | 2' 9" | 110mm | 4.6 lbs | PL | Full Frame |
Description
Eight-lens Cooke FF Panchro set. Cooke's modern take on the Panchro character — reimagined for full-frame sensors.


